Product description
| Width | depth | Height | |
| Outside | 1318 mm | 906 mm | 1341 mm |
| Capacity | 14 x 4.75 l ice tray 10+10 x 5.00 l ice tray 8 x substructure 4.75 l tray 5+5 x substructure 5.00 l tray |
||
| Number of doors in the substructure | 1 | ||
| Energy consumption | 9.2 kWh/ 24h | ||
| Temperature range | -14 to -16 °C at 30 °C UT and 55 % RH -18 °C Daily intermediate storage compartment |
||
| Climate class | 4 (up to 30°C ambient temperature) | ||
3 years warranty from the date of delivery
0% financing for all Icetech models
Free delivery within Germany